Issue | Download (Size) |
68. Reliability, Procurement and Spares Management | Download PDF (Size: 328KB) |
67. The engine killers | Download PDF (Size: 352KB) |
66. Condition-based assessment of on-load tap changes | Download PDF (Size: 259KB) |
65. Keeping it clean | Download PDF (Size: 372KB) |
64. Maintenance savings sweeten sugar industry | Download PDF (Size: 268KB) |
63. Elimination of poisonous PCB contamination in electrical equipment | Download PDF (Size: 688KB) |
62. Measuring and treating varnish formation in turbine oils | Download PDF (Size: 580KB) |
61. CH4 can be worth so much more part 2 | Download PDF (Size: 688KB) |
60. CH4 can be worth so much more part 1 | Download PDF (Size: 709KB) |
59. Talking turbine testing | Download PDF (Sizel 623KB) |
58. Reaping the renewable whirlwind | Download PDF (Size: 966KB) |
57. Holistic Diagnosis | Download PDF (Size: 660KB) |
56. Acids & bases | Download PDF (Size: 400KB) |
55. Oil - an asset, not a consumable | Download PDF (Size: 437KB) |
54. Liquid Chromatography and its application in transformer oil analysis | Download PDF (Size: 818KB) |
53. SOS: Sources of Silicon | Download PDF (Size: 818KB) |
52. How do oils degrade | Download PDF (Size: 564KB) |
51. The month end report - a wealth of valuable and useful information. | Download PDF (Size : 423KB) |
50. Solids, liquids and gases. | Download PDF (Size : 778KB) |
49: The best oil analysis programmes start with a good sample. | Download PDF (Size : 711KB) |
48: Limits - the robots of oil analysis. | Download PDF (Size : 592KB) |
47: Where does all that metal come from? | Download PDF (Size : 404KB) |
46: Diagnostics - Driven to detect deterioration. | Download PDF (Size : 266KB |
45. Base stock & additives - How oils are formulated | Download PDF (Size : 311 KB) |
44: Predicting the remaining useful life of your lubricant | Download PDF (Size : 298KB) |
43: Effects of temperature on engine lubricating oil. | Download PDF (Size : 346KB) |
42. The lowdown on lowering emissions (part 2) | Download PDF (Size : 248KB) |
41. The lowdown on lowering emissions (part 1) | Download PDF (Size : 269KB) |
40. If you can't stand the heat. | Download PDF (Size : 310KB) |
39. Analysing used oil... What are the benefits. | Download PDF (Size : 313KB) |
38. The ups and downs of viscosity. | Download PDF (Size : 323KB) |
37. Why cheap oil analysis might be more expensive. | Download PDF (Size : 267KB) |
36. Transformer oil analysis. | Download PDF (Size : 298KB) |
35. Clean oil saves money. | Download PDF (Size : 268KB) |
34. How to read a can of oil and how the stuff inside works. | Download PDF (Size : 450KB) |
33. When oil anlysis does not work. | Download PDF (Size : 322KB) |
32. Dirty diesel. | Download PDF (Size : 380KB) |
31. The humble sub form is a linchpin of oil analysis (part 2). | Download PDF (SIze : 411KB) |
30. The humble sub form is a linchpin of oil analysis (part 1). | Download PDF (Size : 426KB |
29. How to calculate the effect oil analysis has on the bottom line. | Download PDF (Size : 707KB) |
28. Keep your cool. | Download PDF (Size : 800KB) |
27. Why are there so many oils? | Download PDF (Size : 325KB) |
26. We are ready for more soot. | Download PDF (Size : 350KB) |
25. Detecting particles in oil (part 2). | Download PDF (Size : 132KB) |
24. Detecting particles in oil (part 1). | Download PDF (Size : 119KB) |
23. How does oil work? | Download PDF (Size : 113KB) |
22. Clean up your act. | Download PDF (Size : 64KB) |
21. The perils, pitfalls and perks of extending oil drainage periods. | Download PDF (Size : 68KB) |
20. More tests and what they tell us (part 2). | Download PDF (Size : 204KB) |
19. The tests and what they tell us (part 1). | Download PDF (Size : 57KB) |
18. Monitoring oil degradation with infrared spectroscopy. | Download PDF (Size : 155KB) |
17. Condition monitoring - oil analysis and more. | Download PDF (Size : 1.0MB |
16. Debris analysis. | Download PDF (Size : 879KB) |
15. Wear limits vs trends. | Download PDF (Size : 920KB) |
14. Oil pressure mapping to prevent bearing wear. | Download PDF (Size : 573KB) |
13. Sludge. | Download PDF (Size : 938KB) |
12. An introduction to synthetic oils. | Download PDF (Size : 5.67MB) |
11. What is RPD ferrography? | Download PDF (Size : 1.1MB) |
10. Your questions answered. | Download PDF (Size : 460KB) |
9. On-site oil analyis - blessing or burden? | Download PDF (Size : 967KB) |
8. How to read a can of oil (part 2). | Download PDF (Size : 735KB) |
7. How to read a can of oil (part 1). | Download PDF (Size : 625KB) |
6. Implementing reliability-centred maintenance (RCM). | Download PDF (Size : 2.5MB) |
5. How to get the most out of your oil analysis programme | Download PDF (Size : 2.7MB) |
4.Reliability centred maintenance (RCM) | Download PDF (Size : 2.0MB) |
3. Silicon ... enemy number one. | Download PDF (Size : 2.5MB) |
2. Infrared analysis as a tool for assessing degradation in used engine lubricants. | Download PDF (Size : 3.6MB) |
1: Particle counting and contamination in fluid and power systems. |
Download PDF ( Size : 3.0MB) |
Note: Information provided is considered to be true and correct at the time of publication.
For updates please contact WearCheck on +27(0) 31 700 5460 or
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
tel: +27 (0) 31 700 5460
fax: +27 (0) 31 700 5471
email: support@wearcheck.co.za
![]() |
![]() Copyright@2011. WearCheck Africa - Leaders in Oil & Fuel Analysis. All Rights Reserved. |
![]() |