| t: (031) 700 5460 | f: (031) 700 5471 | |
| Name | Department | Job title |
| Neil Robinson | Management | Managing Director |
| Scott Sowman | Management | Financial Manager |
| John Evans | Management | Diagnostics Manager |
| Eddie Perumal | Management | IS Manager |
| Michelle Padayachee | Management | HR Manager |
| Meshach Govender | Management | Pinetown Laboratory Manager |
| Melanie Hynd | Quality | Quality Administrator |
| Kay Pillay | Accounts | Credit supervisor |
| Pearl Joseph | Accounts | Accounts clerk |
| Charmaine Pillay | Accounts | Bookkeeper |
| Preshnie Govender | Accounts | Accounts assistant |
| Megan Nunez | Accounts | Accounts assistant |
| Joanne Gopalu | Accounts | Accounts assistant |
| Sheila Moodley | Accounts | Accounts assistant |
| Marvin Narainsamy | Accounts | Foreign operations accountant |
| Pinky Singh | Reception | Receptionist |
| Lyn Gengan | Sales | Customer support |
| Charmaine Thumbiran | Sales | Customer support |
| Peter Carty | Sales | Field service diagnostician |
| Kay Meyrick | Sales | Sales developer |
| Steven Lumley | Diagnostics | Senior diagnostician |
| Rowan Maartens | Diagnostics | Diagnostician |
| Daan Burger | Diagnostics | Diagnostician |
| Ravi Chetty | Diagnostics | Diagnostician |
| Denver Naidoo | Diagnostics | Diagnostic assistant |
| Shashay Rampersad | Diagnostics | Diagnostic assistant |
| Trevor Pillay | Diagnostics | Senior mini lab technician |
| Quinton Verster | Diagnostics |
Diagnostician |
| Donavon Narainsamy | IT | IT support |
| Prinda Narasi | IT | Software support |
| Karen Govindsamy | IT | Software support |
| Leon Madurai | IT |
Software support assistant |
| Eva Francis | Data Processing | Administration clerk |
| Leon Madurai | Data Processing | Administration clerk |
| Viloshini Bishwalall | Data Processing | Administration clerk |
| Collin Naicker | Data Processing | Administration clerk |
| Anneline Chinsamy | Data Processing | Administration clerk |
| Felile Hlabisa | Data Processing | Administration clerk |
| Rosina M Hadebe | Data Processing | Administration clerk |
| Alinie Singh | Data Processing |
Administration clerk |
| Sheila Naidoo | Laboratory | Senior laboratory technician |
| Shireen Brijlal | Laboratory | Laboratory assistant |
| Malcolm Govender | Laboratory | Laboratory assistant |
| Vanessa Govender | Laboratory | Laboratory assistant |
| Samesh Pillay | Laboratory | Remote lab technician |
| Patricia Gumbi | Laboratory | Sample room assistant |
| Happiness Hlope | Laboratory | Sample room assistant |
| Gloria Ncama | Laboratory | Sample room assistant |
| Aaron Mchunu | Laboratory | Waste diposal & recycling assistant |
| Edna Ndimande | Laboratory | Sample room assistant |
| Sizwe Ndlovu | Laboratory | Storeman |
| Lindiwe Nibe | Laboratory | Laboratory cleaner |
| Nelisiwe Thabethe | Laboratory | Laboratory assistant |
| Salisha Dhanasar | Laboratory |
Laboratory assistant |
| Nomusha Mdunge | Stores | Cleaner |
| Wellington Ndlovu | Stores | Stores assistant |
| Siphiwe Mazibuko | Stores | Junior stores assistant |
| Stytwell Ndlovu | Stores | Driver |
| Joe Ncgobo | Stores | Handyman |
| Elizabeth Mbambo | Cleaning staff | Cleaner |
| Clairbel Dlamini | Cleaning staff | Cleaner |
tel: +27 (0) 31 700 5460
fax: +27 (0) 31 700 5471
email: support@wearcheck.co.za
more: Download company profile
![]() Copyright@2011. WearCheck Africa - Leaders in Oil & Fuel Analysis. All Rights Reserved. |

